15 January felt like the first real day of winter. I was very concerned as my hand grew numb on the first beat of the first race. I took off the gardening gloves and luckily the wind slowed, and I had my feeling back.
This day was very shifty and puffy – 5-12 knots from the West to Northwest. Some of the things I thought I did right were keeping an eye upwind to look for shifts and were the breeze was going to come from. This was key. Also, before the starts the wind would shift in the last minute & thirty and give rise to work down the line and start near the pin.
If I had better leeward legs than most, it felt like I was in tune with the breeze. I played my vang a lot and drove low when I felt I had pressure, I trimmed in when the wind shifted significantly, and I tried to keep constant heel… without flipping – I was successful.
It was a really enjoyable and competitive day. Thanks to all for the camaraderie and great race committee keeping things moving… and certainly Steve for opening his house for the fleet party night before.
See you on the water.
Gavin O’Hare
Division: Laser (15 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 92 | OHare, Gavin | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 17.00 | 1 | |
2 | 157905 | Maxwell, J.R. | 1 | 4 | 4 | 3 | 7 | 4 | 2 | 3 | 28.00 | 2 | |
3 | 198025 | Shingledecker, Luke | 4 | 8 | 2 | 1 | 1 | 7 | 4 | 4 | 31.00 | 3 | |
4 | 183826 | Tan, Robert J. | 3 | 3 | 5 | 8 | 5 | 1 | 6 | 5 | 36.00 | 4 | |
5 | 9 A | Burley, R. D. | 16/NoFin | 1 | 10 | 2 | 4 | 5 | 9 | 2 | 49.00 | 5 | |
6 | 155315 | Whitacre, Hal | 16/NoFin | 12 | 9 | 4 | 3 | 2 | 8 | 6 | 60.00 | 6 | |
7 | 152814 | Alexander, Ramsey | 6 | 5 | 3 | 6 | 6 | 11 | 10 | 16/NoFin | 63.00 | 7 | |
8 | 200405 | Parramore, Michael | 5 | 11 | 8 | 10 | 10 | 10 | 3 | 8 | 65.00 | 8 | |
9 | 152989 (3889) | Futcher, JR | 7 | 13 | 11 | 7 | 9 | 12 | 5 | 10 | 74.00 | 9 | |
10 | 173641 | Wilson, Leo | 8 | 6 | 14 | 9 | 8 | 6 | 15 | 9 | 75.00 | 10 | |
11 | 169781 | Wesdyk, Russell | 9 | 7 | 12 | 12 | 13 | 8 | 12 | 7 | 80.00 | 11 | |
12 | 178857 | Second Life | Glass, Adam W | 10 | 9 | 6 | 11 | 12 | 14 | 11 | 11 | 84.00 | 12 |
13 | 180536 | Cold Feet | Cofer, Steven | 11 | 16/DNF | 7 | 13 | 14 | 13 | 7 | 13 | 94.00 | 13 |
14 | 172523 | Goscha, Jason | 12 | 10 | 13 | 14 | 11 | 9 | 13 | 12 | 94.00 | 14 | |
15 | 196049 | John, Edward | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 15 | 15 | 14 | 14 | 122.00 | 15 |
Division: Laser Radial (4 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 191513 (13) | Beiger, Reid | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5/DNF | 15.00 | 1 | |
2 | 186519 | TBA | Haldeman, Dorian | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 17.00 | 2 |
3 | 153006 | Flight Risk | Westphal, Sandy | 5/DNF | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 21.00 | 3 |
4 | 176087 | Gibb, Victoria | 5/DNC | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 31.00 | 4 |