
If you weren’t theer last weekend, you missed a good one. Weather conditions on Saturday started off challenging to say the least. PRO PJ and his crew did a outstanding job under trying conditions.
On shore, the club structured an environment for everyone to practice social distancing. Regatta management looked a little different because they posted all announcements online, making use of Zoom and WhatsApp to communicate updates. The large open space of the club’s parking lot and yard really allowed everyone to spread out. On the water, the regatta felt like any other Laser event – competitive and fun! Looking ahead these regattas are coming up.
The first race was started in light wind conditions, but improved. The next two races were sailed in steady 10 to 12 North winds. A storm rolled through ending racing for the day. Saturday after the racing was over and boats put away there was a keg of beer for the sailors to consume on the veranda of the Club.

Sunday started off with winds in the 18 to 20 mph out of the North, with gust to 25. The turnout was great with thirty six Lasers, Standard and Radials competing.
The results can be found on the Norfolk Yacht & Country Club Web site .
NYCC ,with the addition of the new Waterfront Director Scott Norman, PJ Trudell, Ben Stills ( Commodore) Eddie Wolcott and others. The Club is making positive steps to returning to the Club of old.
Compiled from reports by Britt Drake and Scott Williamson – JD
Laser
Sailors | Sail Number | Boat Name | Club/Org | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Boucher | usa 157851 | None | Severn Sailing Association | 7 | 9 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Avery Fanning | usa 189793 | None | None | 20 | 25 | 4 | 2 | 2 | 2 | 3 | [5] | 2 | 5 |
3 | David Waiting | usa 214620 | None | Severn Sailing Association | 31 | 44 | [13] | 8 | 3 | 4 | 2 | 4 | 6 | 4 |
4 | James Jacob | 175881 | None | SSA / PRSA | 37 | 46 | 6 | [9] | 5 | 5 | 6 | 7 | 5 | 3 |
5 | Alex Jacob | usa 194620 | Swedish Toboggan Ride | NYCC | 40 | 49 | 5 | 6 | 6 | [9] | 8 | 3 | 4 | 8 |
6 | Alexander Hanna | 199157 | Liquor Box | HYC | 43 | 66 | 1 | 4 | 4 | [DNC – 23] | DNC – 23 | 2 | 7 | 2 |
7 | Scott Williamson | 215737 | None | SSA | 48 | 58 | [10] | 10 | 10 | 6 | 5 | 8 | 3 | 6 |
8 | Austin Powers | usa 1 | Shaguar | FBYC | 48 | 59 | 8 | [11] | 7 | 3 | 9 | 6 | 8 | 7 |
9 | Benton Amthor | 50005 | Shrimping | HYC | 63 | 77 | 3 | 3 | 12 | [14] | 13 | 11 | 10 | 11 |
10 | Emmett Nevel | usa 170073 | None | Chicago Yacht Club | 65 | 77 | 7 | [12] | 11 | 7 | 10 | 12 | 9 | 9 |
11 | Brett Chivers | 192033 | None | Marianas Yacht Club (Guam) | 84 | 107 | 11 | 14 | 9 | 11 | 7 | 9 | [DNC – 23] | DNC – 23 |
12 | Michael Colbert | usa 213965 | None | SSA | 88 | 105 | 14 | 13 | [17] | 13 | 12 | 14 | 12 | 10 |
13 | Charlie Brewer | 209333 | None | FBYC | 102 | 125 | 12 | 5 | 8 | 8 | [DNC – 23] | DNC – 23 | DNC – 23 | DNC – 23 |
14 | Mike Moore | usa 195478 | Vintage NADS | Diego Garcia Yacht Club | 114 | 137 | [DNC – 23] | DNC – 23 | DNC – 23 | 10 | 11 | 13 | 11 | DNC – 23 |
15 | Ron Thompson | usa 158670 | None | Norfolk Laser Fleet | 118 | 141 | [DNC – 23] | DNC – 23 | DNC – 23 | 12 | 4 | 10 | DNC – 23 | DNC – 23 |
16 | Peter Ill | usa 182850 | None | Hampton Yacht Club | 124 | 147 | 9 | 7 | 16 | [DNC – 23] | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 |
17 | Britt Drake | usa 204415 | AMF | FBYC / MRYC / Laser Fleet 12 | 136 | 159 | 16 | 15 | 13 | [DNC – 23] | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 |
18 | Trip Ivey | usa 204771 | None | None | 140 | 163 | 17 | 16 | 15 | [DNC – 23] | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 |
19 | Chad Patton | usa 206051 | None | None | 147 | 170 | 15 | 17 | [DNC – 23] | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 |
20 | Michael Toms | usa 157851-2 | None | Fishing Bay Yacht Club | 152 | 175 | [DNS – 23] | DNS – 23 | 14 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 |
21 | Frank Patch | usa TBD | NONE | CCV | 161 | 184 | [DNC – 23] | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 |
22 | William Tebrake | None | None | None | 161 | 184 | [DNC – 23] | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 |
Radial
Sailors | Sail Number | Boat Name | Club/Org | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robby Meek | usa 200404 | None | SSA | 11 | 18 | [7] | 5 | 2 | 1 | 1 | 1 | 1 | – |
2 | Natalie Burls | usa 206135 | None | SSA | 18 | 26 | [8] | 7 | 3 | 2 | 2 | 2 | 2 | – |
3 | Reed McAllister | 208758 | None | None | 30 | 38 | 2 | 2 | [8] | 7 | 7 | 6 | 6 | – |
4 | Paul Trudell | usa 215727 | None | NYCC | 30 | 41 | [11] | 10 | 6 | 3 | 3 | 4 | 4 | – |
5 | Sean Trudell | usa 187327 | None | NYCC | 30 | 41 | 9 | [11] | 4 | 5 | 4 | 3 | 5 | – |
6 | Kelly McMurray | 212125 | None | Ocean City Yacht Club | 34 | 47 | [13] | 8 | 9 | 4 | 5 | 5 | 3 | – |
7 | Henry Allgeier | usa 151006 | None | Norfolk Yacht and Country Club | 34 | 41 | 6 | 4 | 5 | 6 | 6 | [7] | 7 | – |
8 | Rebecca Schill | usa 6 | None | NYCC | 48 | 63 | 3 | 3 | 11 | 8 | 8 | [DNC – 15] | DNC – 15 | – |
9 | Andrew Ciszewski | usa 216725 | None | FBYC | 54 | 69 | 1 | 1 | 7 | [DNC – 15] | DNC – 15 | DNC – 15 | DNC – 15 | – |
10 | Henry Ciszewski | usa 166915 | None | FBYC | 64 | 79 | 12 | 6 | 1 | [DNC – 15] | DNC – 15 | DNC – 15 | DNC – 15 | – |
11 | Harrison Thomson | usa 151945 | None | NYCC | 69 | 84 | 5 | 9 | 10 | [DNC – 15] | DNC – 15 | DNC – 15 | DNC – 15 | – |
12 | Griffin Richardson | usa 189792 | None | Severn Sailing Association | 73 | 88 | 4 | 12 | 12 | [DNC – 15] | DNC – 15 | DNC – 15 | DNC – 15 | – |
13 | Maggie Campbell | 168577 | None | NYCC | 83 | 98 | 10 | 13 | [RET – 15] | DNC – 15 | DNC – 15 | DNC – 15 | DNC – 15 | – |
14 | Jack McKenna | usa 152496 | None | HYC | 90 | 105 | [DNC – 15] | DNC – 15 | DNC – 15 | DNC – 15 | DNC – 15 | DNC – 15 | DNC – 15 | – |