The 2019 Hangover Regatta was canceled due to gale warnings and unsafe sailing conditions.
Tag Archives: Hangover Regatta
2017 Hangover Regatta Results
January 1, 2017
Pictures:
Fi | Sail # | Sailor | From | Race 1 | Race 2 | Race 3 | Race 4 | T |
---|---|---|---|---|---|---|---|---|
1 | 199937 | Len Guenther | PRSA | 8 | 1 | 2 | 2 | 13 |
2 | 187767 | Jerrzy Slewinski | MCSC | 4 | 4 | 3 | 3 | 14 |
3 | 184533 | Dan Dunham | PRSA | 13 | 6 | 1 | 6 | 26 |
4 | 194118 | Keith Barron | PRSA | 7 | 11 | 7 | 1 | 26 |
5 | 187795 | Robert Bear | PRSA | 11 | 8 | 4 | 4 | 27 |
6 | 180550 | Dan Miller | PRSA | 3 | 10 | 14 | 7 | 34 |
7 | 38530 | Claus Astrup | PRSA | 9 | 15 | 6 | 5 | 35 |
8 | 98712 | David Cliffel | MCSC | 5 | 16 | 5 | 12/TLE | 38 |
9 | 170817 | Will Summers | PRSA | 1 | 14 | 16 | 8 | 39 |
10 | 144151 | Thomas Hutton | PRSA | 14 | 3 | 10 | 12/TLE | 39 |
11 | 177997 | Prior Trevor | 12 | 12 | 8 | 9 | 41 | |
12 | 9318 | Rob Emmet | SSA | 6 | 7 | 19 | 11 | 43 |
13 | 188098 | Steve Yelland | 18 | 5 | 12 | 10 | 45 | |
14 | 145386 | Randy Blough | MCSC | 2 | 17 | 15 | 12/TLE | 46 |
15 | 194508 | Kevin Cowley | 15 | 2 | 20 | 12/TLE | 49 | |
16 | 30 | George Fallon | MCSC | 10 | 20 | 11 | 12/TLE | 53 |
17 | 184538 | Lane Lisa-Marie | 19 | 9 | 18 | 12/TLE | 58 | |
18 | 51 | Dave Tabor | 17 | 13 | 17 | 12/TLE | 59 | |
19 | 175945 | Jolie Roetter | PRSA | 21 | 19 | 13 | 12/TLE | 65 |
20 | 168421 | Jim Graham | PRSA | 20 | 18 | 9 | 23/DNS | 70 |
21 | 36151 | Chris Bolton | PRSA | 16 | 23/DNF | 21 | 23/DNS | 83 |
22 | TBD | Robert Young | Harpers Ferry | 23/DNS | 23/DNC | 23/DNC | 23/DNC | 92 |
2017 PRSA Hangover Regatta Results
Fi | Sail # | Sailor | From | Race 1 | Race 2 | Race 3 | Race 4 | T |
---|---|---|---|---|---|---|---|---|
1 | 199937 | Len Guenther | PRSA | 8 | 1 | 2 | 2 | 13 |
2 | 187767 | Jerrzy Slewinski | MCSC | 4 | 4 | 3 | 3 | 14 |
3 | 184533 | Dan Dunham | PRSA | 13 | 6 | 1 | 6 | 26 |
4 | 194118 | Keith Barron | PRSA | 7 | 11 | 7 | 1 | 26 |
5 | 187795 | Robert Bear | PRSA | 11 | 8 | 4 | 4 | 27 |
6 | 180550 | Dan Miller | PRSA | 3 | 10 | 14 | 7 | 34 |
7 | 38530 | Claus Astrup | PRSA | 9 | 15 | 6 | 5 | 35 |
8 | 98712 | David Cliffel | MCSC | 5 | 16 | 5 | 12/TLE | 38 |
9 | 170817 | Will Summers | PRSA | 1 | 14 | 16 | 8 | 39 |
10 | 144151 | Thomas Hutton | PRSA | 14 | 3 | 10 | 12/TLE | 39 |
11 | 177997 | Prior Trevor | 12 | 12 | 8 | 9 | 41 | |
12 | 9318 | Rob Emmet | SSA | 6 | 7 | 19 | 11 | 43 |
13 | 188098 | Steve Yelland | 18 | 5 | 12 | 10 | 45 | |
14 | 145386 | Randy Blough | MCSC | 2 | 17 | 15 | 12/TLE | 46 |
15 | 194508 | Kevin Cowley | 15 | 2 | 20 | 12/TLE | 49 | |
16 | 30 | George Fallon | MCSC | 10 | 20 | 11 | 12/TLE | 53 |
17 | 184538 | Lane Lisa-Marie | 19 | 9 | 18 | 12/TLE | 58 | |
18 | 51 | Dave Tabor | 17 | 13 | 17 | 12/TLE | 59 | |
19 | 175945 | Jolie Roetter | PRSA | 21 | 19 | 13 | 12/TLE | 65 |
20 | 168421 | Jim Graham | PRSA | 20 | 18 | 9 | 23/DNS | 70 |
21 | 36151 | Chris Bolton | PRSA | 16 | 23/DNF | 21 | 23/DNS | 83 |
22 | TBD | Robert Young | Harpers Ferry | 23/DNS | 23/DNC | 23/DNC | 23/DNC | 92 |
2016 PRSA Hangover Regatta Results
It was a chilly day by this winter’s standards. The WNW breeze was shifty and challenged the racers. 30 boats competed in 5 races over a pretty long windward-leeward course.
Pl | Sail # | Skipper | From | Tot. | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 100655 | Charlie Brewer | Poquoson | 10 | 2 | (7) | 1 | 1 | 6 |
2 | 176213 | Jamie Moran | 10 | 1 | 1 | 4 | (5) | 4 | |
3 | 171711 | Robert Suhay | Hampton Roads Sailing | 18 | 9 | (10) | 3 | 4 | 2 |
4 | 200211 | Eric Petersen | PRSA | 18 | 3 | 8 | 5 | 2 | (16) |
5 | 175881 | James Jacob | Newport/PRSA | 19 | 5 | 3 | 2 | 9 | (12) |
6 | 199937 | Len Guenther | PRSA | 20 | 4 | 2 | 7 | (10) | 7 |
7 | 184533 | David Teale | PRSA | 31 | 8 | (11) | 9 | 3 | 11 |
8 | 98712 | Dave Cliffel | Marsh Creek | 32 | 13 | (18) | 11 | 7 | 1 |
9 | 170817 | William Summers | PRSA/DC Sail | 33 | (20) | 4 | 8 | 8 | 13 |
10 | 194621 | Marc Carre | PRSA | 38 | 6 | 17 | 10 | (18) | 5 |
11 | 145386 | Randy Blough | Marsh Creek SC | 39 | 10 | (13) | 13 | 13 | 3 |
12 | 177347 | Adam Croglia | PRSA | 40 | 7 | 9 | (31DSQ) | 15 | 9 |
13 | 170722 | Csilla Gal | PRSA | 41 | 11 | 5 | (17) | 11 | 14 |
14 | 199730 | Todd Blekicki | PRSA | 41 | 15 | 12 | 6 | (19) | 8 |
15 | 186524 | Stephen Yelland | 49 | (17) | 6 | 14 | 12 | 17 | |
16 | 168421 | Jim Graham | PRSA | 51 | (16) | 15 | 12 | 14 | 10 |
17 | 169769 | Dan Dunham | PRSA | 54 | 18 | (20) | 15 | 6 | 15 |
18 | 180550 | Dan Miller | PRSA | 64 | 14 | 16 | (21) | 16 | 18 |
19 | 178610 | David Tabor | PRSA | 73 | (22) | 19 | 18 | 17 | 19 |
20 | 194230 | George Fallon | Marsh Creek | 74 | 21 | 14 | 19 | (31DNS) | 20 |
21 | 27509 | Cliff Bartlett | 86 | (31DNS) | 23 | 22 | 20 | 21 | |
22 | 167158 | Lisa-Marie Lane | 92 | 24 | (27) | 24 | 22 | 22 | |
23 | 176978 | Magda Bogajski | 93 | 25 | 24 | 23 | 21 | (31DNS) | |
24 | 150909 | Grant Simmons | Norfolk | 95 | 23 | 21 | 20 | (31DNS) | 31DNS |
25 | 195658 | Istvan Pely | PRSA | 103 | (31DNS) | 25 | 16 | 31DNS | 31DNS |
26 | 204415 | Britt Drake | Maurice River YC | 105 | 12 | (31DNS) | 31DNS | 31DNS | 31DNS |
27 | 178603 | Mike Chabala | PRSA | 112 | 19 | (31DNS) | 31DNS | 31DNS | 31DNS |
28 | 129493 | Eduardo Ugarte | 114 | 26 | 26 | (31DNS) | 31DNS | 31DNS | |
29 | 169346 | Rob Young | PRSA/Sailing Anarchy | 115 | (31DNS) | 22 | 31DNS | 31DNS | 31DNS |
30 | 166960 | Sarah Ugarte | 120 | 27 | (31DNS) | 31DNS | 31DNS | 31DNS |
PRSA 2014 Hangover Regatta
Join us on the first day of 2014 for PRSA’s annual Hangover Regatta. There’s no better way to nurse a hangover, or recover from yet another challenging year, than by celebrating with the PRSA Laser fleet and racing with us on the Potomac River. Skippers meeting will be at 12:00, first races at 12:45. NOR, pre-registration and directions are here.
2012 PRSA Hangover Regatta Results
It was another great turnout for the Hangover 2012 edition. We had 29 boats on the water just shy of thirty. Thanks to all those who traveled to make it close to the thirty goal. The weather helped draw people out, with temps in the upper fifties and southerly wind 5-12 knots, can’t beat that for the first of January. The RC Nabeel, Cassie and Alex Jacobs friend set up a windward leeward gate course. The wind was not very shifty at all and a good start and boat speed were the key for the day. There was close sailing all over the course and there were many photo finishes.
The top overall spots were up for grabs till the last race. Mr. Consistency (aka Len Guenther) continued his form into 2012 with two three, two fours and five to end up in fifth for the day. Third and fourth overall was a tie and they tied in a race with Alex Jacob winning the tie break for third place and Erich Hesse in fourth place overall. RJ Bay from WRSC iced second overall by winning the last race. James Jacob was the most consistent with 9 points in five races and sailing on his rail at points.
Special thanks to Scott and Nabeel who helped me pull it together.
Pl | Sail | Skipper | From | Tot. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 620 | James Jacob | 9 | 1 | 1 | (5) | 3 | 2 | 2 | |
2 | 990 | RJ Bay | West River, MD | 16 | 2 | 3 | 6 | 4 | (31DNF) | 1 |
3 | 881 | Alex Jacob | 17.5 | 4 | 4 | 1.5TIE | 1 | 7 | (8) | |
4 | 644 | Erich Hesse | Alexandria, Va | 17.5 | 9 | 2 | 1.5TIE | 2 | 3 | (18) |
5 | 708 | Len Guenther | 19 | 3 | 5 | 3 | (8) | 4 | 4 | |
6 | 533 | David Teale | 36 | (31DNS) | 12 | 4 | 14 | 1 | 5 | |
7 | 405 | Michael Parramore | 38 | 6 | 8 | 8 | 5 | (16) | 11 | |
8 | 301 | Michael Renda | Arlington, VA | 38 | 8 | 7 | 7 | 9 | (17) | 7 |
9 | 098 | Steve Yelland | 51 | 10 | (22) | 9 | 10 | 8 | 14 | |
10 | 151 | Chris Bolton | Lorton, VA | 52 | 7 | 13 | (21) | 13 | 9 | 10 |
11 | 215 | Ken Davis | Alexandria, VA | 57 | 14 | (21) | 11 | 7 | 10 | 15 |
12 | 272 | Justin Pollack | arlington, va | 59 | 16 | 9 | (19) | 17 | 5 | 12 |
13 | 057 | Farley Will | Arlington, VA | 61 | 13 | 14 | (16) | 6 | 12 | 16 |
14 | 610 | Jennifer Parrow | Fairfax, Va | 63 | 15 | (25) | 15 | 12 | 15 | 6 |
15 | 363 | Trevor Prior | 70 | 12 | 16 | 10 | (21) | 19 | 13 | |
16 | 647 | Scott Snyder | Fairfax, VA | 73 | 21 | 11 | 14 | 16 | 11 | (23) |
17 | 197 | Adam Dolezal | 76 | 17 | 17 | 18 | (23) | 21 | 3 | |
18 | 555 | Dan Miller | 79 | 18 | 15 | 12 | 20 | 14 | (31DNF) | |
19 | 421 | Jim Graham | Arlington, VA | 81 | 19 | 20 | 13 | 11 | 18 | (21) |
20 | 954 | Danielle Prior | 85 | 20 | 10 | 24 | 18 | 13 | (31DNS) | |
21 | 158 | Eric Petersen | Reston, VA | 87 | (31DNS) | 31DNS | 22 | 19 | 6 | 9 |
22 | 171 | Kevin Cowley | 88 | (25) | 19 | 17 | 15 | 20 | 17 | |
23 | 493 | Pat Phelan | 90 | 5 | 6 | (31OCS) | 26 | 22 | 31DNS | |
24 | 503 | Nicholas Allen | Vienna, Va | 109 | 11 | 23 | 26 | 24 | 25 | (31DNS) |
25 | 585 | Bob Wilbur | Washington, DC | 114 | 23 | 18 | 20 | 27 | 26 | (31DNF) |
26 | 628 | Keith Barron | Washington, DC | 115 | 22 | 24 | 23 | (25) | 24 | 22 |
27 | 829 | Jim Klein | Arlington, VA | 116 | 24 | (27) | 27 | 22 | 23 | 20 |
28 | 824 | Tom Compton | 125 | 26 | (28) | 25 | 28 | 27 | 19 | |
29 | 892 | Donkersloot | 133 | 27 | 26 | 28 | (29) | 28 | 24 | |
30 | 658 | Istvan Pely | Gaithersburg, MD | 155 | (31DNS) | 31DNS | 31DNS | 31DNS | 31DNS | 31DNS |
New Years Day Hangover Regatta at PRSA
Potomac River Sailing Association will hold their annual Hangover Regatta on Sunday, January 1. All Laser sailors are invited for some New Years Day frostbiting on the Potomac River at the Washington Sailing Marina near the Regan National Airport.
Expect registration to start around 11 with a skipper’s meeting at noon and the first warning at 1245. Frostbiting attire such as a wetsuit or drysuit is required. For more information contact Erich Hesse.
PRSA Hangover Regatta Video
Mark Hergan put together this video from PRSA’s Hangover Regatta. Enjoy:
PRSA Hangover Regatta Results
What a day! We had our biggest Laser regatta of recent memory: 33 boats. Thanks to all that traveled to join us to help us push over the 30 boats mark. The weather could not have been better with temps in the 50’s and a south breeze 7-12 mph. We sailed in the river with the current coming in throughout the racing. There were 5 races.
Tim Zimmerman was untouchable with four firsts in five races and won the regatta handily.
Special thanks to our RC for the day Nabeel Alsalam, Mike Heinsdorf & Tom Berlin. Thanks also to Adam Dolezal who provided hot dogs for those who stuck around after racing.
Mark Hergan took the picture above and has posted more pictures here and here.
Pl | Sail | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
---|---|---|---|---|---|---|---|---|---|
1 | 618 | Tim Zimmerman | 1 | 1 | 1 | 1 | (3) | 4 | |
2 | 644 | Erich Hesse | PRSA | (5) | 2 | 2 | 5 | 2 | 11 |
3 | 628 | David Teale | 3 | 3 | (11) | 6 | 1 | 13 | |
4 | 620 | Alex Jacob | 2 | 4 | 4 | 4 | (8) | 14 | |
5 | 631 | Eric Johnson | 4 | 6 | (13) | 2 | 5 | 17 | |
6 | 098 | Steve Yelland | 6 | 10 | (18) | 3 | 4 | 23 | |
7 | 817 | Mike Renda | 13 | 5 | 7 | (19) | 14 | 39 | |
8 | 057 | Farley Will | PRSA | (16) | 15 | 3 | 12 | 10 | 40 |
9 | 463 | Patrick Phelan | NERYC | (15) | 13 | 12 | 7 | 13 | 45 |
10 | 997 | Trevor Prior | 8 | 8 | 15 | 14 | (24) | 45 | |
11 | 421 | Jim Graham | PRSA | 14 | (22) | 14 | 8 | 11 | 47 |
12 | 363 | Danielle Prior | 10 | 9 | 10 | (26) | 18 | 47 | |
13 | 708 | Len Guenther | PRSA | 12 | 12 | (24) | 17 | 7 | 48 |
14 | 783 | Sam Dobbs | PRSA | 11 | 7 | (16) | 16 | 15 | 49 |
15 | 649 | 649 | 19 | (25) | 6 | 21 | 6 | 52 | |
16 | 647 | Scott Snyder | PRSA | (34DNS) | 21 | 5 | 9 | 19 | 54 |
17 | 151 | 151 | (34DNS) | 11 | 17 | 18 | 9 | 55 | |
18 | 550 | Dan Miller | PRSA | 7 | 14 | 20 | 15 | (22) | 56 |
19 | 817X | Frank Gallagher | PRSA | 9 | (24) | 9 | 23 | 17 | 58 |
20 | 011 | Tony Iacono | (25) | 19 | 8 | 10 | 23 | 60 | |
21 | 655 | Kevin Cowley | 20 | 18 | (21) | 13 | 16 | 67 | |
22 | 829 | Jim Klein | PRSA | (24) | 23 | 23 | 11 | 12 | 69 |
23 | 788 | Bob Wilbur | PRSA | 18 | 17 | 22 | 20 | (26) | 77 |
24 | 818 | Keith Barron | PRSA | 17 | 20 | 19 | (22) | 21 | 77 |
25 | 837 | 837 | PRSA | 21 | 16 | 25 | 25 | (27) | 87 |
26 | 892 | Jacob Donkersloot | PRSA | 22 | 26 | 28 | (30) | 20 | 96 |
27 | 890 | Alexa Gale | PRSA | 26 | 29 | (31) | 24 | 28 | 107 |
28 | 230 | George Fallon | 23 | 27 | (30) | 29 | 29 | 108 | |
29 | 658 | Istvan Pely | PRSA | (34DNS) | 33 | 26 | 27 | 25 | 111 |
30 | 286 | Kevin Webb | PRSA | 29 | 28 | 27 | 28 | (31) | 112 |
31 | 335 | Carl Robinson | NERYC | 28 | (31) | 29 | 31 | 30 | 118 |
32 | 990 | 990 | 27 | 30 | (34DNS) | 34DNS | 34DNS | 125 | |
33 | 824 | Tom Compton | HdGYC | (34DNF) | 32 | 34DNS | 34DNS | 34DNS | 134 |
PRSA’s Annual Hangover Regatta
Join us on the first day of 2011 for PRSA’s Annual Hangover Regatta. There’s no better way to nurse a hangover, or recover from yet another challenging year, than by celebrating with the PRSA Laser fleet and racing with us on the Potomac River. The regatta is FREE. Skippers meeting will be at 12:00, first race at 12:45 and no races to start after 3:30. Visit the regatta website for the details and to pre-register. The PRSA Laser fleet hopes to see you blurry eyed on the water.
Check out the NOR and register online at the Hangover Regatta website.