The 2022 ILCA Crab Claw Regatta drew 44 participants to Severn Sailing Association this past weekend. There were a handful of past winners in attendance, including Lauren Pollak (2008), Kim Couranz (2011, 2017, 2018) and Kelly McMurray (2021) in the ILCA-6 fleet, as well as Jim Knab (2003), Bob Tan (2007), and James Jacob (2021) in the ILCA-7 fleet. 1997 champion Alden Shattuck made a surprise shore-side visit Sunday morning to catch up with old friends!

On the racing front, the wind gods did not cooperate on Saturday. PRO Steve Podlich and his team did a great job of getting one race completed in what one might describe as a sketchy southerly breeze. Sunday turned out much nicer with the wind again coming in from the south and fluctuating in velocity throughout the day, anywhere from 5-18 knots. Once again, the race committee work was flawless; they were able squeeze in a total of 5 races.

In the 15 boat ILCA-6 fleet, Brooke Bogdan secured the win with a very consistent scorecard (4,2,2,4,3) over 5 races. Coming in second place, just 4 points behind Brooke, was Dorian Haldeman. Matt White (21 points) took home the bronze.

The ILCA-7 fleet had 29 competitors. History repeated itself with a USNA midshipman taking top honors for the 13th time in the 51 year history of this regatta. The winner this year was senior Gavin McJones. He was in complete control, winning all six races by a fairly significant margin. The Crab Claw served as a tune up for Gavin who will be competing in the Carl Van Duyne MAISA Men’s Singlehanded Championships later this fall. Coming in second place was Luke Shingledecker (21 points). Fun Fact: this year marked the 21st anniversary of Luke’s first Crab Claw regatta (2002) in which he placed 3rd. Rounding out the top three was David Waiting (29 points).
-Ted Morgan, Photos by Scott Williamson, Robin Richards and Cathee Lee
ILCA 7
Sailors | Sail Number | Boat Name | Club/Org | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin McJones | USA 210539 | None | NASS | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Luke Shingledecker | USA 220399 | None | Severn Sailing Association | 20 | 20 | 3 | 3 | 2 | 4 | 3 | 5 |
3 | David Waiting | USA 214620 | Springbok | Severn Sailing Association | 29 | 29 | 4 | 5 | 6 | 3 | 7 | 4 |
4 | Henry Filter | USA 206106 | None | SSA | 34 | 34 | 5 | 7 | 5 | 8 | 6 | 3 |
5 | James Jacob | USA 217593 | None | Severn Sailing Association | 36 | 36 | 10 | 10 | 7 | 2 | 5 | 2 |
6 | Ted Morgan | USA 210619 | SEAFOOD | SSA | 45 | 45 | 16 | 9 | 4 | 6 | 2 | 8 |
7 | Robert Robinson | USA 177281 | None | Severn Sailing Association | 52 | 52 | 2 | 14 | 13 | 9 | 4 | 10 |
8 | Bob Tan | USA 211596 | None | Severn Sailing Association | 53 | 53 | 8 | 6 | 10 | 10 | 8 | 11 |
9 | Kyle Swenson | USA 190462 | The Most Royal Turkey | Severn Sailing Association | 58 | 58 | 14 | 13 | 8 | 7 | 10 | 6 |
10 | Scott Williamson | USA 220401 | None | Severn Sailing Association | 71 | 71 | 7 | 19 | 3 | 5 | OCS – 30 | 7 |
11 | Benjamin Pedrick | USA 196077 | None | Severn Sailing Association | 76 | 76 | 21 | 2 | 12 | 13 | 13 | 15 |
12 | Rob Emmet | USA 209698 | None | Severn Sailing Association | 83 | 83 | 11 | 23 | 11 | 15 | 11 | 12 |
13 | Bruce Empey | USA 166870 | Tangled Up In Blue | Severn Sailing Association | 86 | 86 | 18 | 8 | 16 | 14 | 16 | 14 |
14 | Mark Holweger | USA 213962 | None | Severn Sailing Association | 88 | 88 | 23 | 18 | 18 | 11 | 9 | 9 |
15 | William Lawson | USA 220389 | None | SSA | 96 | 96 | 6 | 4 | 9 | 17 | DNF – 30 | DNC – 30 |
16 | Ken Mangano | USA 196141 | None | EYC | 99 | 99 | 19 | 20 | 23 | 12 | 12 | 13 |
17 | Jim Knab | USA 193965 | None | Rehoboth Bay Sailing Assoc. | 102 | 102 | 20 | 12 | 14 | 22 | 17 | 17 |
18 | Steve Madonna | USA 191454 | None | Marsh Creek Sailing Club | 105 | 105 | 22 | 15 | 20 | 18 | 14 | 16 |
19 | Jonah Hatt | USA 180810 | None | NASS | 114 | 114 | 9 | 17 | 24 | 16 | OCS – 30 | 18 |
20 | Steven Cofer | USA 214625 | None | SSA | 120 | 120 | 17 | 21 | 17 | 20 | 15 | DNC – 30 |
21 | Carlos Linares | USA 192031 | Samba | Severn Sailing Association | 128 | 128 | 26 | 25 | 19 | 21 | 18 | 19 |
22 | Mark Sanford | USA 212622 | None | Marsh Creek Sailing Club | 136 | 136 | 13 | 11 | 22 | DNC – 30 | DNC – 30 | DNC – 30 |
23 | Jeffrey Moore | USA 191967 | Cobia | SSA/SMSA | 136 | 136 | 15 | 16 | 15 | DNC – 30 | DNC – 30 | DNC – 30 |
24 | Jacy Haff | USA 181800 | None | Severn Sailing Association | 152 | 152 | DNF – 30 | 22 | 21 | 19 | DNC – 30 | DNC – 30 |
25 | Edward John | USA 200405 | None | SSA | 157 | 157 | 25 | 24 | 25 | 23 | DNF – 30 | DNC – 30 |
26 | Joshua Raymond | USA 80347 | None | Severn Sailing Association | 162 | 162 | 12 | DNC – 30 | DNC – 30 | DNC – 30 | DNC – 30 | DNC – 30 |
27 | Bryan Reich | USA 198035 | None | Severn Sailing Association | 174 | 174 | 24 | DNC – 30 | DNC – 30 | DNC – 30 | DNC – 30 | DNC – 30 |
28 | Dave Petty | USA 173641 | None | Severn Sailing Association | 180 | 180 | DNF – 30 | DNC – 30 | DNC – 30 | DNC – 30 | DNC – 30 | DNC – 30 |
29 | Han Herderschee | NED 180319 | None | Severn Sailing Association | 180 | 180 | DNF – 30 | DNC – 30 | DNC – 30 | DNC – 30 | DNC – 30 | DNC – 30 |
ILCA 6
Sailors | Sail Number | Boat Name | Club/Org | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooke Bogdan | USA 215441 | None | Severn Sailing Association | 15 | 15 | 4 | 2 | 2 | 4 | 3 | – |
2 | Dorian Haldeman | USA 203955 | Mrs Cobia | Severn Sailing Association | 19 | 19 | 1 | 4 | 3 | 5 | 6 | – |
3 | Matt White | USA 220397 | None | SSA | 21 | 21 | 2 | 5 | 1 | 6 | 7 | – |
4 | Deniz Cirivello | USA 220376 | None | Severn Sailing Association | 23 | 23 | 5 | 7 | 4 | 2 | 5 | – |
5 | Christopher Draper | USA 212615 | None | Severn Sailing Association | 29 | 29 | DNC – 16 | 3 | 8 | 1 | 1 | – |
6 | Kelly McMurray | USA 212125 | None | OCYC | 29 | 29 | 6 | 6 | 10 | 3 | 4 | – |
7 | Pam Corwin | USA 189799 | None | Severn Sailing Association | 34 | 34 | 3 | 8 | 7 | 8 | 8 | – |
8 | Natalie Burls | USA 206135 | None | Severn Sailing Association | 35 | 35 | 9 | 9 | 6 | 9 | 2 | – |
9 | Lauren Pollak | USA 217185 | None | Severn Sailing Association | 44 | 44 | 8 | 11 | 9 | 7 | 9 | – |
10 | Kim Couranz | USA 194577 | None | Severn Sailing Association | 54 | 54 | DNF – 16 | 1 | 5 | DNC – 16 | DNC – 16 | – |
11 | Christine Potts | USA 216592 | Pony | SSA | 57 | 57 | DNF – 16 | 10 | 11 | 10 | 10 | – |
12 | MK Fowler | USA 215722 | Little Blue | SSA | 66 | 66 | 10 | 12 | 12 | DNC – 16 | DNC – 16 | – |
13 | Koralina McKenna | USA 196065 | Femme Fatale | Severn Sailing Association | 71 | 71 | 7 | DNC – 16 | DNC – 16 | DNC – 16 | DNC – 16 | – |
14 | Christopher J Young | USA 200585 | None | SSA | 80 | 80 | DNC – 16 | DNC – 16 | DNC – 16 | DNC – 16 | DNC – 16 | – |
15 | Katherine Martin | USA 182928 | None | Severn Sailing Association | 80 | 80 | DNF – 16 | DNC – 16 | DNC – 16 | DNC – 16 | DNC – 16 | – |